ᛒ Bestiary
Guard
Combat 10
A dwarven guard.
Combat Stats
Hitpoints
16
Max Hit
2
Attack Speed
4 ticks
Size
1×1
Attack
8
Strength
6
Defence
9
Magic
1
Ranged
1
Slayer XP
16
Defensive bonuses:
Stab +3 · Slash +4 · Crush +4 · Magic +2 · Ranged +3
ᚾ Drop Table
Always Dropped
| Item | Quantity | Rarity |
|---|---|---|
| Bones | 1 | Always |
Main Drops
| Item | Quantity | Rarity |
|---|---|---|
| Iron bolts | 1–12 | 1/10.11 (9.9%) |
| Air rune | 6 | 1/10.66 (9.4%) |
| Onion seed | 4 | 1/10.79 (9.3%) |
| Iron dagger | 1 | 1/10.95 (9.1%) |
| Bronze arrow | 1–2 | 1/11.12 (9%) |
| Potato seed | 4 | 1/12.66 (7.9%) |
| Fire Rune | 2 | 1/12.76 (7.8%) |
| Earth rune | 3 | 1/13.12 (7.6%) |
| Coins | 20–600 | 1/13.36 (7.5%) |
| Cabbage seed | 4 | 1/13.47 (7.4%) |
| Iron arrow | 1–2 | 1/20.95 (4.8%) |
| Body talisman | 1 | 1/30.51 (3.3%) |
| Steel arrow | 1–5 | 1/32.07 (3.1%) |
| Blood rune | 1 | 1/162.69 (0.615%) |
| Chaos rune | 1–2 | 1/166.03 (0.602%) |
| Nature rune | 1 | 1/193.16 (0.518%) |
| Mind talisman | 1 | 1/204.08 (0.49%) |
| Strawberry seed | 1–2 | 1/212.11 (0.471%) |
| Sweetcorn seed | 3 | 1/232.81 (0.43%) |
| Grain | 1 | 1/257.01 (0.389%) |
| Iron ore | 1 | 1/260.32 (0.384%) |
Drop rates are read live from the server's drop tables. Shared sub-tables (↳) are expanded inline, and their items show the combined chance per kill. A few shared tables (e.g. the Rare Drop Table) are marked “contents not yet imported” — those item lists aren't in the game files we have yet.